Raith Rovers
- Year Formed:1883
- Current Manager: John McGlynn
- Ground Capacity: 10,271
- Main Number:01592 263514
- Fax Number::01592 642833
- Club Address:Stark's Park
Pratt Street
Kirkcaldy
KY1 1SA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Stark's Park, Kirkcaldy, Fife | Current | 1891 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Scottish Second Division, Scottish B Division, Scottish Division One | Champions | 1907/1908, 1937/1938, 1948/1949, 1992/1993, 1994/1995. |
| Runners-up | 1908/1909, 1909/1910, 1926/1927, 1966/1967, 2010/2011. | ||
| 3 | Scottish Division Two | Champions | 2002/2003, 2008/2009. |
| Runners-up | 1975/1976, 1977/1978, 1986/1987. | ||
| Team Records | |||
| Victory: |
9-1 v Kings Park (home), Scottish Second Division, 1st July 1932 8-0 v Armadale (home), Scottish Second Division, 1st July 1929 |
||
| Defeat: | 0-10 v Aberdeen (away), Scottish First Division, 1st July 1962 | ||
| Attendance: | 31,306 v Hearts, Scottish Cup 2nd Round, 7th February 1953 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
