>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Raith Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Irn Bru Scottish Division Two 3rd 3619 314 60 50 60
2006/2007 3 Bells Scottish Division Two 3rd 3618 810 50 33 62
2005/2006 3 Bells Scottish Division Two 7th 3611 916 44 54 42
2004/2005 2 Bells Scottish Division One 10th 363 726 25 67 16
2003/2004 2 Bells Scottish Division One 8th 368 1018 37 57 34
2002/2003 3 Bells Scottish Division Two 1st 3616 119 53 36 59
2001/2002 2 Bells Scottish Division One 10th 368 1117 50 62 35
2000/2001 2 Scottish Division One 7th 3610 818 41 55 38
1999/2000 2 Scottish Division One 5th 3617 811 55 40 59
1998/1999 2 Scottish Division One 8th 368 1117 37 57 35
1997/1998 2 Scottish Division One 3rd 3617 910 51 33 60
1996/1997 1 Scottish Premier 10th 366 723 29 73 25
1995/1996 1 Scottish Premier 6th 3612 717 41 57 43
1994/1995 2 Scottish Division One 1st 3619 125 54 32 69
1993/1994 1 Scottish Premier 12th 243 912 23 47 15
1992/1993 2 Scottish Division One 10th 00 00 0 0 0
1991/1992 2 Scottish Division One 5th 4421 1112 59 42 53
1990/1991 2 Scottish Division One 7th 3914 916 54 64 37
1989/1990 2 Scottish Division One 5th 3915 1212 57 50 42
1988/1989 2 Scottish Division One 7th 3915 1014 50 52 40
1987/1988 2 Scottish Division One 5th 4419 718 81 76 45
1986/1987 3 Scottish Division Two 2nd 3916 203 73 44 52
1985/1986 3 Scottish Division Two 9th 3915 717 67 65 37
1984/1985 3 Scottish Division Two 7th 3918 615 69 57 42
1983/1984 2 Scottish Division One 13th 3910 1118 53 62 31
1982/1983 2 Scottish Division One 9th 3913 818 64 63 34
1981/1982 2 Scottish Division One 12th 3911 721 31 59 29
1980/1981 2 Scottish Division One 4th 3920 109 49 32 50
1979/1980 2 Scottish Division One 5th 3914 1510 59 46 43
1978/1979 2 Scottish Division One 11th 3912 819 48 55 32
1977/1978 3 Scottish Division Two 2nd 3919 155 63 34 53
1976/1977 2 Scottish Division One 13th 398 1120 45 68 27
1975/1976 3 Scottish Division Two 2nd 2615 101 45 22 40
1974/1975 2 Scottish Second Division 13th 3814 915 48 44 37
1973/1974 2 Scottish Second Division 6th 3618 99 69 48 45
1972/1973 2 Scottish Second Division 4th 3619 98 73 42 47
1971/1972 2 Scottish Second Division 11th 3613 815 56 56 34
1970/1971 2 Scottish Second Division 8th 3615 912 62 62 39
1969/1970 1 Scottish First Division 17th 345 1118 32 67 21
1968/1969 1 Scottish First Division 16th 348 521 45 67 21
1967/1968 1 Scottish First Division 16th 349 718 58 86 25
1966/1967 2 Scottish Second Division 2nd 3827 47 95 44 58
1965/1966 2 Scottish Second Division 5th 3616 119 71 43 43
1964/1965 2 Scottish Second Division 13th 369 1413 54 61 32
1963/1964 2 Scottish Second Division 10th 3615 516 70 61 35
1962/1963 1 Scottish First Division 18th 342 527 35 118 9
1961/1962 1 Scottish First Division 13th 3410 717 51 73 27
1960/1961 1 Scottish First Division 16th 3410 717 46 67 27
1959/1960 1 Scottish First Division 11th 3414 317 64 62 31
1958/1959 1 Scottish First Division 14th 3410 915 60 70 29
1957/1958 1 Scottish First Division 7th 3414 713 66 56 35
1956/1957 1 Scottish First Division 4th 3416 711 84 58 39
1955/1956 1 Scottish A Division 11th 6824 1826 116 150 66
1954/1955 1 Scottish A Division 14th 6020 634 98 114 46
1953/1954 1 Scottish A Division 12th 6020 1228 112 120 52
1952/1953 1 Scottish A Division 12th 6018 1626 94 106 52
1951/1952 1 Scottish A Division 5th 6028 1022 86 84 66
1950/1951 1 Scottish A Division 8th 6026 430 104 104 56
1949/1950 1 Scottish A Division 9th 6018 1626 90 108 52
1948/1949 2 Scottish B Division 1st 3020 28 80 44 42
1947/1948 2 Scottish B Division 4th 3014 610 83 66 34
1946/1947 2 Scottish B Division 6th 2610 610 45 52 26
1938/1939 1 Scottish First Division 20th 3810 226 65 99 22
1937/1938 2 Scottish Second Division 1st 3427 52 142 54 59
1936/1937 2 Scottish Second Division 8th 3416 414 72 66 36
1935/1936 2 Scottish Second Division 17th 349 322 60 96 21
1934/1935 2 Scottish Second Division 13th 3413 318 68 73 29
1933/1934 2 Scottish Second Division 8th 3415 514 71 55 35
1932/1933 2 Scottish Second Division 6th 3416 414 83 67 36
1931/1932 2 Scottish Second Division 3rd 3820 612 83 65 46
1930/1931 2 Scottish Second Division 4th 3820 612 93 72 46
1929/1930 2 Scottish Second Division 5th 3818 812 94 67 44
1928/1929 1 Scottish First Division 20th 389 623 52 105 24
1927/1928 1 Scottish First Division 17th 3811 720 60 89 29
1926/1927 2 Scottish Second Division 2nd 3821 710 92 52 49
1925/1926 1 Scottish First Division 19th 3811 423 46 81 26
1924/1925 1 Scottish First Division 9th 3814 816 53 61 36
1923/1924 1 Scottish First Division 4th 3818 713 56 38 43
1922/1923 1 Scottish First Division 9th 3813 1312 31 43 39
1921/1922 1 Scottish First Division 3rd 4219 1310 66 43 51
1920/1921 1 Scottish First Division 16th 4216 521 54 58 37
1919/1920 1 Scottish First Division 19th 4211 1021 61 83 32
1916/1917 1 Scottish First Division 19th 388 723 42 91 23
1915/1916 1 Scottish First Division 20th 389 524 30 65 23
1914/1915 1 Scottish First Division 19th 389 1019 53 68 28
1913/1914 1 Scottish First Division 11th 3813 619 56 57 32
1912/1913 1 Scottish First Division 16th 348 1016 46 60 26
1911/1912 1 Scottish First Division 15th 349 916 39 59 27
1910/1911 1 Scottish First Division 15th 347 1017 36 55 24
1909/1910 2 Scottish Second Division 2nd 2214 53 36 21 33
1908/1909 2 Scottish Second Division 2nd 2211 65 46 22 28
1907/1908 2 Scottish Second Division 1st 2214 26 37 23 30
1906/1907 2 Scottish Second Division 10th 226 412 40 48 16
1905/1906 2 Scottish Second Division 8th 226 79 36 42 19
1904/1905 2 Scottish Second Division 10th 229 112 30 34 19
1903/1904 2 Scottish Second Division 5th 228 59 40 38 21
1902/1903 2 Scottish Second Division 11th 223 514 34 55 11
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ROVERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
1 Ross County 36 73
2 Airdrie Utd. 36 66
3 Raith Rovers 36 60
4 Alloa Ath. 36 56
5 Peterhead 36 55
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Raith Rovers News
  Quick Links: Raith Rovers, Raith Rovers News, Raith Rovers Match Reports, Raith Rovers Player Squad, Raith Rovers Results, Raith Rovers Stark's Park. Page updated: 12/05/2008 08:47:28.