Raith Rovers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 2 | Irn Bru Scottish Division One | 7th/10 | 36 | 6 | 8 | 4 | 23 | 21 | 5 | 5 | 8 | 22 | 27 | 11 | 13 | 12 | 45 | 48 | 46 |
| 2011/2012 | 2 | Irn Bru Scottish Division One | 7th/10 | 36 | 7 | 4 | 7 | 24 | 21 | 4 | 7 | 7 | 22 | 28 | 11 | 11 | 14 | 46 | 49 | 44 |
| 2010/2011 | 2 | Irn Bru Scottish Division One | 2nd/10 | 36 | 9 | 3 | 6 | 25 | 20 | 8 | 6 | 4 | 22 | 15 | 17 | 9 | 10 | 47 | 35 | 60 |
| 2009/2010 | 2 | Irn Bru Scottish Division One | 7th/10 | 36 | 6 | 6 | 6 | 20 | 19 | 5 | 3 | 10 | 16 | 28 | 11 | 9 | 16 | 36 | 47 | 42 |
| 2008/2009 | 3 | Irn Bru Scottish Division Two | 1st/10 | 36 | 11 | 6 | 1 | 33 | 16 | 11 | 4 | 3 | 27 | 11 | 22 | 10 | 4 | 60 | 27 | 76 |
| 2007/2008 | 3 | Irn Bru Scottish Division Two | 3rd/10 | 36 | 8 | 3 | 7 | 28 | 27 | 11 | 0 | 7 | 32 | 23 | 19 | 3 | 14 | 60 | 50 | 60 |
| 2006/2007 | 3 | Scottish Division Two | 3rd/10 | 36 | 7 | 5 | 6 | 22 | 18 | 11 | 3 | 4 | 28 | 15 | 18 | 8 | 10 | 50 | 33 | 62 |
| 2005/2006 | 3 | Bells Scottish Division Two | 7th/10 | 36 | 5 | 5 | 8 | 25 | 28 | 6 | 4 | 8 | 19 | 26 | 11 | 9 | 16 | 44 | 54 | 42 |
| 2004/2005 | 2 | Bells Scottish Division One | 10th/10 | 36 | 3 | 4 | 11 | 18 | 33 | 0 | 3 | 15 | 7 | 34 | 3 | 7 | 26 | 25 | 67 | 16 |
| 2003/2004 | 2 | Bells Scottish Division One | 8th/10 | 36 | 5 | 5 | 8 | 18 | 28 | 3 | 5 | 10 | 19 | 29 | 8 | 10 | 18 | 37 | 57 | 34 |
| 2002/2003 | 3 | Bells Scottish Division Two | 1st/10 | 36 | 10 | 4 | 4 | 28 | 14 | 6 | 7 | 5 | 25 | 22 | 16 | 11 | 9 | 53 | 36 | 59 |
| 2001/2002 | 2 | Bells Scottish Division One | 10th/10 | 36 | 7 | 5 | 6 | 31 | 25 | 1 | 6 | 11 | 19 | 37 | 8 | 11 | 17 | 50 | 62 | 35 |
| 2000/2001 | 2 | Scottish Division One | 7th/10 | 36 | 5 | 4 | 9 | 24 | 26 | 5 | 4 | 9 | 17 | 29 | 10 | 8 | 18 | 41 | 55 | 38 |
| 1999/2000 | 2 | Scottish Division One | 5th/10 | 36 | 11 | 3 | 4 | 35 | 21 | 6 | 5 | 7 | 20 | 19 | 17 | 8 | 11 | 55 | 40 | 59 |
| 1998/1999 | 2 | Scottish Division One | 8th/10 | 36 | 5 | 5 | 8 | 19 | 27 | 3 | 6 | 9 | 18 | 30 | 8 | 11 | 17 | 37 | 57 | 35 |
| 1997/1998 | 2 | Scottish Division One | 3rd/10 | 36 | 9 | 5 | 4 | 25 | 12 | 8 | 4 | 6 | 26 | 21 | 17 | 9 | 10 | 51 | 33 | 60 |
| 1996/1997 | 1 | Scottish Premier | 10th/10 | 36 | 3 | 5 | 10 | 18 | 39 | 3 | 2 | 13 | 11 | 34 | 6 | 7 | 23 | 29 | 73 | 25 |
| 1995/1996 | 1 | Scottish Premier | 6th/10 | 36 | 7 | 5 | 6 | 23 | 21 | 5 | 2 | 11 | 18 | 36 | 12 | 7 | 17 | 41 | 57 | 43 |
| 1994/1995 | 2 | Scottish Division One | 1st/10 | 36 | 8 | 8 | 2 | 27 | 18 | 11 | 4 | 3 | 27 | 14 | 19 | 12 | 5 | 54 | 32 | 69 |
| 1993/1994 | 1 | Scottish Premier | 11th/12 | 44 | 3 | 12 | 7 | 25 | 34 | 3 | 7 | 12 | 21 | 45 | 6 | 19 | 19 | 46 | 79 | 31 |
| 1992/1993 | 2 | Scottish Division One | 1st/12 | 44 | 17 | 5 | 0 | 54 | 14 | 8 | 10 | 4 | 31 | 27 | 25 | 15 | 4 | 85 | 41 | 65 |
| 1991/1992 | 2 | Scottish Division One | 5th/12 | 44 | 11 | 7 | 4 | 33 | 16 | 10 | 4 | 8 | 26 | 26 | 21 | 11 | 12 | 59 | 42 | 53 |
| 1990/1991 | 2 | Scottish Division One | 7th/14 | 39 | 7 | 5 | 8 | 22 | 26 | 7 | 4 | 8 | 32 | 38 | 14 | 9 | 16 | 54 | 64 | 37 |
| 1989/1990 | 2 | Scottish Division One | 5th/14 | 39 | 10 | 4 | 5 | 30 | 22 | 5 | 8 | 7 | 27 | 28 | 15 | 12 | 12 | 57 | 50 | 42 |
| 1988/1989 | 2 | Scottish Division One | 7th/14 | 39 | 8 | 6 | 6 | 29 | 25 | 7 | 4 | 8 | 21 | 27 | 15 | 10 | 14 | 50 | 52 | 40 |
| 1987/1988 | 2 | Scottish Division One | 5th/12 | 44 | 10 | 4 | 8 | 45 | 33 | 9 | 3 | 10 | 36 | 43 | 19 | 7 | 18 | 81 | 76 | 45 |
| 1986/1987 | 3 | Scottish Division Two | 2nd/14 | 39 | 8 | 10 | 1 | 34 | 19 | 8 | 10 | 2 | 39 | 25 | 16 | 20 | 3 | 73 | 44 | 52 |
| 1985/1986 | 3 | Scottish Division Two | 9th/14 | 39 | 11 | 3 | 6 | 41 | 27 | 4 | 4 | 11 | 26 | 38 | 15 | 7 | 17 | 67 | 65 | 37 |
| 1984/1985 | 3 | Scottish Division Two | 7th/14 | 39 | 9 | 1 | 9 | 30 | 25 | 9 | 5 | 6 | 39 | 32 | 18 | 6 | 15 | 69 | 57 | 42 |
| 1983/1984 | 2 | Scottish Division One | 13th/14 | 39 | 6 | 6 | 8 | 33 | 30 | 4 | 5 | 10 | 20 | 32 | 10 | 11 | 18 | 53 | 62 | 31 |
| 1982/1983 | 2 | Scottish Division One | 9th/14 | 39 | 8 | 3 | 8 | 32 | 29 | 5 | 5 | 10 | 32 | 34 | 13 | 8 | 18 | 64 | 63 | 34 |
| 1981/1982 | 2 | Scottish Division One | 12th/14 | 39 | 5 | 2 | 13 | 13 | 32 | 6 | 5 | 8 | 18 | 27 | 11 | 7 | 21 | 31 | 59 | 29 |
| 1980/1981 | 2 | Scottish Division One | 4th/14 | 39 | 11 | 7 | 1 | 26 | 11 | 9 | 3 | 8 | 23 | 21 | 20 | 10 | 9 | 49 | 32 | 50 |
| 1979/1980 | 2 | Scottish Division One | 5th/14 | 39 | 8 | 7 | 5 | 30 | 22 | 6 | 8 | 5 | 29 | 24 | 14 | 15 | 10 | 59 | 46 | 43 |
| 1978/1979 | 2 | Scottish Division One | 11th/14 | 39 | 8 | 3 | 8 | 29 | 21 | 4 | 5 | 11 | 19 | 34 | 12 | 8 | 19 | 48 | 55 | 32 |
| 1977/1978 | 3 | Scottish Division Two | 2nd/14 | 39 | 10 | 7 | 2 | 36 | 15 | 9 | 8 | 3 | 27 | 19 | 19 | 15 | 5 | 63 | 34 | 53 |
| 1976/1977 | 2 | Scottish Division One | 13th/14 | 39 | 7 | 7 | 6 | 29 | 27 | 1 | 4 | 14 | 16 | 41 | 8 | 11 | 20 | 45 | 68 | 27 |
| 1975/1976 | 3 | Scottish Division Two | 2nd/14 | 26 | 6 | 6 | 1 | 21 | 14 | 9 | 4 | 0 | 24 | 8 | 15 | 10 | 1 | 45 | 22 | 40 |
| 1974/1975 | 2 | Scottish Second Division | 13th/20 | 38 | 11 | 3 | 5 | 33 | 22 | 3 | 6 | 10 | 15 | 22 | 14 | 9 | 15 | 48 | 44 | 37 |
| 1973/1974 | 2 | Scottish Second Division | 6th/19 | 36 | 10 | 4 | 4 | 42 | 28 | 8 | 5 | 5 | 27 | 20 | 18 | 9 | 9 | 69 | 48 | 45 |
| 1972/1973 | 2 | Scottish Second Division | 4th/19 | 36 | 11 | 5 | 2 | 42 | 16 | 8 | 4 | 6 | 31 | 26 | 19 | 9 | 8 | 73 | 42 | 47 |
| 1971/1972 | 2 | Scottish Second Division | 11th/19 | 36 | 9 | 5 | 4 | 39 | 22 | 4 | 3 | 11 | 17 | 34 | 13 | 8 | 15 | 56 | 56 | 34 |
| 1970/1971 | 2 | Scottish Second Division | 8th/19 | 36 | 8 | 7 | 3 | 35 | 23 | 7 | 2 | 9 | 27 | 39 | 15 | 9 | 12 | 62 | 62 | 39 |
| 1969/1970 | 1 | Scottish First Division | 17th/18 | 34 | 4 | 6 | 7 | 15 | 24 | 1 | 5 | 11 | 17 | 43 | 5 | 11 | 18 | 32 | 67 | 21 |
| 1968/1969 | 1 | Scottish First Division | 16th/18 | 34 | 6 | 2 | 9 | 23 | 29 | 2 | 3 | 12 | 22 | 38 | 8 | 5 | 21 | 45 | 67 | 21 |
| 1967/1968 | 1 | Scottish First Division | 16th/18 | 34 | 5 | 4 | 8 | 32 | 30 | 4 | 3 | 10 | 26 | 56 | 9 | 7 | 18 | 58 | 86 | 25 |
| 1966/1967 | 2 | Scottish Second Division | 2nd/20 | 38 | 15 | 2 | 2 | 55 | 17 | 12 | 2 | 5 | 40 | 27 | 27 | 4 | 7 | 95 | 44 | 58 |
| 1965/1966 | 2 | Scottish Second Division | 5th/19 | 36 | 10 | 3 | 5 | 43 | 23 | 6 | 8 | 4 | 28 | 20 | 16 | 11 | 9 | 71 | 43 | 43 |
| 1964/1965 | 2 | Scottish Second Division | 13th/19 | 36 | 5 | 6 | 7 | 23 | 24 | 4 | 8 | 6 | 31 | 37 | 9 | 14 | 13 | 54 | 61 | 32 |
| 1963/1964 | 2 | Scottish Second Division | 10th/19 | 36 | 9 | 2 | 7 | 40 | 24 | 6 | 3 | 9 | 30 | 37 | 15 | 5 | 16 | 70 | 61 | 35 |
| 1962/1963 | 1 | Scottish First Division | 18th/18 | 34 | 0 | 4 | 13 | 16 | 48 | 2 | 1 | 14 | 19 | 70 | 2 | 5 | 27 | 35 | 118 | 9 |
| 1961/1962 | 1 | Scottish First Division | 13th/18 | 34 | 5 | 5 | 7 | 24 | 29 | 5 | 2 | 10 | 27 | 44 | 10 | 7 | 17 | 51 | 73 | 27 |
| 1960/1961 | 1 | Scottish First Division | 16th/18 | 34 | 5 | 4 | 8 | 26 | 34 | 5 | 3 | 9 | 20 | 33 | 10 | 7 | 17 | 46 | 67 | 27 |
| 1959/1960 | 1 | Scottish First Division | 11th/18 | 34 | 7 | 3 | 7 | 38 | 27 | 7 | 0 | 10 | 26 | 35 | 14 | 3 | 17 | 64 | 62 | 31 |
| 1958/1959 | 1 | Scottish First Division | 14th/18 | 34 | 9 | 3 | 5 | 33 | 25 | 1 | 6 | 10 | 27 | 45 | 10 | 9 | 15 | 60 | 70 | 29 |
| 1957/1958 | 1 | Scottish First Division | 7th/18 | 34 | 10 | 2 | 5 | 37 | 20 | 4 | 5 | 8 | 29 | 36 | 14 | 7 | 13 | 66 | 56 | 35 |
| 1956/1957 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 2 | 5 | 52 | 32 | 6 | 5 | 6 | 32 | 26 | 16 | 7 | 11 | 84 | 58 | 39 |
| 1955/1956 | 1 | Scottish A Division | 11th/18 | 34 | 6 | 7 | 4 | 30 | 30 | 6 | 2 | 9 | 28 | 45 | 12 | 9 | 13 | 58 | 75 | 33 |
| 1954/1955 | 1 | Scottish A Division | 14th/16 | 30 | 9 | 1 | 5 | 34 | 23 | 1 | 2 | 12 | 15 | 34 | 10 | 3 | 17 | 49 | 57 | 23 |
| 1953/1954 | 1 | Scottish A Division | 12th/16 | 30 | 7 | 3 | 5 | 37 | 21 | 3 | 3 | 9 | 19 | 39 | 10 | 6 | 14 | 56 | 60 | 26 |
| 1952/1953 | 1 | Scottish A Division | 12th/16 | 30 | 5 | 7 | 3 | 25 | 20 | 4 | 1 | 10 | 22 | 33 | 9 | 8 | 13 | 47 | 53 | 26 |
| 1951/1952 | 1 | Scottish A Division | 5th/16 | 30 | 9 | 2 | 4 | 23 | 14 | 5 | 3 | 7 | 20 | 28 | 14 | 5 | 11 | 43 | 42 | 33 |
| 1950/1951 | 1 | Scottish A Division | 8th/16 | 30 | 8 | 2 | 5 | 30 | 16 | 5 | 0 | 10 | 22 | 36 | 13 | 2 | 15 | 52 | 52 | 28 |
| 1949/1950 | 1 | Scottish A Division | 9th/16 | 30 | 7 | 3 | 5 | 34 | 29 | 2 | 5 | 8 | 11 | 25 | 9 | 8 | 13 | 45 | 54 | 26 |
| 1948/1949 | 2 | Scottish B Division | 1st/16 | 30 | 12 | 1 | 2 | 44 | 16 | 8 | 1 | 6 | 36 | 28 | 20 | 2 | 8 | 80 | 44 | 42 |
| 1947/1948 | 2 | Scottish B Division | 4th/16 | 30 | 9 | 1 | 5 | 48 | 29 | 5 | 5 | 5 | 35 | 37 | 14 | 6 | 10 | 83 | 66 | 34 |
| 1946/1947 | 2 | Scottish B Division | 6th/14 | 26 | 7 | 3 | 3 | 25 | 17 | 3 | 3 | 7 | 20 | 35 | 10 | 6 | 10 | 45 | 52 | 26 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 20th/20 | 38 | 4 | 2 | 13 | 33 | 44 | 6 | 0 | 13 | 32 | 55 | 10 | 2 | 26 | 65 | 99 | 22 |
| 1937/1938 | 2 | Scottish Second Division | 1st/18 | 34 | 15 | 1 | 1 | 68 | 20 | 12 | 4 | 1 | 74 | 34 | 27 | 5 | 2 | 142 | 54 | 59 |
| 1936/1937 | 2 | Scottish Second Division | 8th/18 | 34 | 9 | 3 | 5 | 38 | 26 | 7 | 1 | 9 | 34 | 40 | 16 | 4 | 14 | 72 | 66 | 36 |
| 1935/1936 | 2 | Scottish Second Division | 17th/18 | 34 | 6 | 3 | 8 | 36 | 35 | 3 | 0 | 14 | 24 | 61 | 9 | 3 | 22 | 60 | 96 | 21 |
| 1934/1935 | 2 | Scottish Second Division | 13th/18 | 34 | 11 | 1 | 5 | 42 | 20 | 2 | 2 | 13 | 26 | 53 | 13 | 3 | 18 | 68 | 73 | 29 |
| 1933/1934 | 2 | Scottish Second Division | 8th/18 | 34 | 11 | 3 | 3 | 46 | 16 | 4 | 2 | 11 | 25 | 39 | 15 | 5 | 14 | 71 | 55 | 35 |
| 1932/1933 | 2 | Scottish Second Division | 6th/18 | 34 | 12 | 3 | 2 | 55 | 24 | 4 | 1 | 12 | 28 | 43 | 16 | 4 | 14 | 83 | 67 | 36 |
| 1931/1932 | 2 | Scottish Second Division | 3rd/20 | 38 | 12 | 3 | 4 | 49 | 26 | 8 | 3 | 8 | 34 | 39 | 20 | 6 | 12 | 83 | 65 | 46 |
| 1930/1931 | 2 | Scottish Second Division | 4th/20 | 38 | 15 | 3 | 1 | 60 | 25 | 5 | 3 | 11 | 33 | 47 | 20 | 6 | 12 | 93 | 72 | 46 |
| 1929/1930 | 2 | Scottish Second Division | 5th/20 | 38 | 11 | 2 | 6 | 61 | 29 | 7 | 6 | 6 | 33 | 38 | 18 | 8 | 12 | 94 | 67 | 44 |
| 1928/1929 | 1 | Scottish First Division | 20th/20 | 38 | 7 | 5 | 7 | 34 | 39 | 2 | 1 | 16 | 18 | 66 | 9 | 6 | 23 | 52 | 105 | 24 |
| 1927/1928 | 1 | Scottish First Division | 17th/20 | 38 | 7 | 5 | 7 | 35 | 32 | 4 | 2 | 13 | 25 | 57 | 11 | 7 | 20 | 60 | 89 | 29 |
| 1926/1927 | 2 | Scottish Second Division | 2nd/20 | 38 | 15 | 2 | 2 | 65 | 22 | 6 | 5 | 8 | 27 | 30 | 21 | 7 | 10 | 92 | 52 | 49 |
| 1925/1926 | 1 | Scottish First Division | 19th/20 | 38 | 9 | 2 | 8 | 30 | 30 | 2 | 2 | 15 | 16 | 51 | 11 | 4 | 23 | 46 | 81 | 26 |
| 1924/1925 | 1 | Scottish First Division | 9th/20 | 38 | 11 | 4 | 4 | 34 | 22 | 3 | 4 | 12 | 19 | 39 | 14 | 8 | 16 | 53 | 61 | 36 |
| 1923/1924 | 1 | Scottish First Division | 4th/20 | 38 | 13 | 3 | 3 | 40 | 12 | 5 | 4 | 10 | 16 | 26 | 18 | 7 | 13 | 56 | 38 | 43 |
| 1922/1923 | 1 | Scottish First Division | 9th/20 | 38 | 9 | 8 | 2 | 18 | 14 | 4 | 5 | 10 | 13 | 29 | 13 | 13 | 12 | 31 | 43 | 39 |
| 1921/1922 | 1 | Scottish First Division | 3rd/22 | 42 | 12 | 7 | 2 | 41 | 16 | 7 | 6 | 8 | 25 | 27 | 19 | 13 | 10 | 66 | 43 | 51 |
| 1920/1921 | 1 | Scottish First Division | 16th/22 | 42 | 14 | 0 | 7 | 38 | 21 | 2 | 5 | 14 | 16 | 37 | 16 | 5 | 21 | 54 | 58 | 37 |
| 1919/1920 | 1 | Scottish First Division | 19th/22 | 42 | 10 | 3 | 8 | 33 | 29 | 1 | 7 | 13 | 28 | 54 | 11 | 10 | 21 | 61 | 83 | 32 |
| No league table entries in database for 1917/1918 and 1918/1919 | ||||||||||||||||||||
| 1916/1917 | 1 | Scottish First Division | 19th*/20 | 38 | 6 | 2 | 11 | 22 | 41 | 2 | 5 | 12 | 20 | 50 | 8 | 7 | 23 | 42 | 91 | 23 |
| 1915/1916 | 1 | Scottish First Division | 20th/20 | 38 | 8 | 3 | 8 | 21 | 24 | 1 | 2 | 16 | 9 | 41 | 9 | 5 | 24 | 30 | 65 | 23 |
| 1914/1915 | 1 | Scottish First Division | 19th/20 | 38 | 5 | 8 | 6 | 31 | 27 | 4 | 2 | 13 | 22 | 41 | 9 | 10 | 19 | 53 | 68 | 28 |
| 1913/1914 | 1 | Scottish First Division | 11th/20 | 38 | 9 | 4 | 6 | 38 | 22 | 4 | 2 | 13 | 18 | 35 | 13 | 6 | 19 | 56 | 57 | 32 |
| 1912/1913 | 1 | Scottish First Division | 16th/18 | 34 | 5 | 7 | 5 | 33 | 28 | 3 | 3 | 11 | 13 | 32 | 8 | 10 | 16 | 46 | 60 | 26 |
| 1911/1912 | 1 | Scottish First Division | 15th/18 | 34 | 6 | 6 | 5 | 25 | 22 | 3 | 3 | 11 | 14 | 37 | 9 | 9 | 16 | 39 | 59 | 27 |
| 1910/1911 | 1 | Scottish First Division | 15th/18 | 34 | 6 | 6 | 5 | 26 | 22 | 1 | 4 | 12 | 10 | 33 | 7 | 10 | 17 | 36 | 55 | 24 |
| 1909/1910 | 2 | Scottish Second Division | 2nd*/12 | 22 | 9 | 2 | 0 | 22 | 8 | 5 | 3 | 3 | 14 | 13 | 14 | 5 | 3 | 36 | 21 | 33 |
| 1908/1909 | 2 | Scottish Second Division | 2nd/12 | 22 | 8 | 3 | 0 | 31 | 8 | 3 | 3 | 5 | 15 | 14 | 11 | 6 | 5 | 46 | 22 | 28 |
| 1907/1908 | 2 | Scottish Second Division | 1st/12 | 22 | 9 | 1 | 1 | 25 | 7 | 5 | 1 | 5 | 12 | 16 | 14 | 2 | 6 | 37 | 23 | 30 |
| 1906/1907 | 2 | Scottish Second Division | 10th/12 | 22 | 5 | 2 | 4 | 25 | 18 | 1 | 2 | 8 | 15 | 30 | 6 | 4 | 12 | 40 | 48 | 16 |
| 1905/1906 | 2 | Scottish Second Division | 8th/12 | 22 | 5 | 4 | 2 | 25 | 19 | 1 | 3 | 7 | 11 | 23 | 6 | 7 | 9 | 36 | 42 | 19 |
| 1904/1905 | 2 | Scottish Second Division | 10th/12 | 22 | 7 | 0 | 4 | 18 | 11 | 2 | 1 | 8 | 12 | 23 | 9 | 1 | 12 | 30 | 34 | 19 |
| 1903/1904 | 2 | Scottish Second Division | 5th/12 | 22 | 4 | 4 | 3 | 24 | 16 | 4 | 1 | 6 | 16 | 22 | 8 | 5 | 9 | 40 | 38 | 21 |
| 1902/1903 | 2 | Scottish Second Division | 11th/12 | 22 | 3 | 3 | 5 | 20 | 21 | 0 | 2 | 9 | 14 | 34 | 3 | 5 | 14 | 34 | 55 | 11 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1789 | 1789 | 3578 | |||||||||||||||||
| Won | 831 | 505 | 1336 | |||||||||||||||||
| Drawn | 418 | 385 | 803 | |||||||||||||||||
| Lost | 540 | 899 | 1439 | |||||||||||||||||
| Scored | 3278 | 2381 | 5659 | |||||||||||||||||
| Conceded | 2384 | 3384 | 5768 | |||||||||||||||||
| Points | 2212 | 1507 | 3719 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
