Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Greenock Morton.
| Competition: Irn Bru Scottish Division One Date: Saturday, 19th March 2011 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Raith Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 2 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 4 | Mark Smyth | |
| 3 | Carlo Monti | |
| 8 | Allan Jenkins | |
| 10 | Fouad Bachirou | |
| 6 | Michael Tidser | |
| 9 | Brian Graham | |
| 7 | Stewart Kean | |
| 11 | Derek Lyle | |
| Substitutes | ||
| 20 | Colin Stewart | |
| 16 | Ryan Kane | |
| 12 | Peter Weatherson | |
| 15 | Graeme Holmes | |
| 14 | David O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Craig Wilson | |
| 3 | Dougie Hill | |
| 5 | Grant Murray | |
| 4 | Mark Campbell | |
| 6 | Iain Davidson | |
| 7 | Allan Walker | |
| 10 | Gregory Tade | |
| 8 | Stephen Simmons | |
| 11 | Scott McBride | |
| 9 | John Baird | |
| Substitutes | ||
| 12 | Mark Ferry | |
| 14 | Graham Weir | |
| 15 | Gary Wales | |
| 17 | David McGurn | |
| 16 | Willie Dyer | |




