Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 30th April 2011 Time: 15:00 Venue: Stark's Park | ||||
![]() |
Raith Rovers | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David McGurn | |
| 5 | Dougie Hill | |
| 3 | Laurie Ellis | |
| 2 | Grant Murray | |
| 4 | Mark Campbell | |
| 6 | Iain Davidson | |
| 7 | Iain Williamson | |
| 8 | Kevin McBride | |
| 9 | John Baird | |
| 10 | Graham Weir | |
| 11 | Scott McBride | |
| Substitutes | ||
| 15 | Mark Ferry | |
| 14 | Craig Wilson | |
| 16 | Stephen Simmons | |
| 17 | Andrew McNeil | |
| 12 | Gregory Tade | |
| Starting line-ups | ||
|---|---|---|
| 1 | Roddy McKenzie | |
| 5 | David Lilley | |
| 7 | Allan Johnston | |
| 4 | James McGowan | |
| 2 | Craig Reid | |
| 3 | Robert Harris | |
| 8 | Stephen McKenna | |
| 6 | Rocco Quinn | |
| 10 | Ian McShane | |
| 11 | David Weatherston | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 14 | Steven Degnan | |
| 17 | David Hutton | |
| 15 | Stephen Black | |
| 12 | Daniel Carmichael | |
| 16 | Ryan Smillie | |




