Raith Rovers league match analysis 2011/2012
Breakdown of Raith Rovers's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 24 Sep | L 0-1 | 3 Dec | L 2-4 | 2 / 12 |
| 11 Feb | D 1-1 | 31 Mar | D 1-1 | |||
| 2 | Dundee | 2 Jan | L 0-1 | 5 Nov | L 0-1 | 1 / 12 |
| 10 Sep | L 0-1 | 24 Mar | D 1-1 | |||
| 3 | Falkirk | 6 Aug | W 1-0 | 29 Oct | L 0-2 | 7 / 12 |
| 21 Jan | D 2-2 | 21 Apr | W 3-2 | |||
| 4 | Hamilton Academical | 7 Apr | W 2-1 | 21 Feb | L 1-2 | 7 / 12 |
| 26 Nov | W 3-2 | 17 Sep | D 2-2 | |||
| 5 | Livingston | 10 Apr | L 0-3 | 1 Oct | D 1-1 | 1 / 12 |
| 10 Dec | L 0-1 | 18 Feb | L 0-4 | |||
| 6 | Partick Thistle | 25 Feb | W 2-1 | 14 Apr | D 1-1 | 10 / 12 |
| 15 Oct | W 2-0 | 17 Dec | W 1-0 | |||
| 8 | Greenock Morton | 20 Aug | D 1-1 | 5 May | W 3-1 | 8 / 12 |
| 3 Mar | W 5-0 | 14 Jan | D 1-1 | |||
| 9 | Ayr United | 17 Mar | D 2-2 | 26 Dec | D 1-1 | 2 / 12 |
| 12 Nov | L 0-1 | 27 Aug | L 1-2 | |||
| 10 | Queen of the South | 22 Oct | L 0-2 | 13 Aug | W 3-1 | 6 / 12 |
| 28 Apr | W 3-1 | 10 Mar | L 0-1 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
