Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Stark's Park | ||||
![]() |
Raith Rovers | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David McGurn | |
| 3 | Willie Dyer | |
| 6 | Grant Murray | |
| 5 | Dougie Hill | |
| 2 | Reece Donaldson | |
| 4 | Laurie Ellis | |
| 7 | Iain Williamson | |
| 8 | Allan Walker | |
| 11 | Joe Hamill | |
| 10 | Brian Graham | |
| 9 | John Baird | |
| Substitutes | ||
| 14 | Danny Thomson | |
| 15 | Stephen Reynolds | |
| 16 | Scott McBride | |
| 12 | Iain Davidson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 2 | Gary Miller | |
| 6 | Paul Lawson | |
| 8 | Rocco Quinn | |
| 11 | Iain Vigurs | |
| 3 | Marc Fitzpatrick | |
| 10 | Richard Brittain | |
| 7 | Michael Gardyne | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 18 | Joe Malin | |
| 15 | Jonathan Flynn | |
| 14 | Mark Corcoran | |
| 12 | Kurtis Byrne | |




