Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 31st March 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Raith Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 5 | Grant Munro | |
| 4 | Scott Boyd | |
| 3 | Scott Morrison | |
| 2 | Gary Miller | |
| 8 | Stuart Kettlewell | |
| 10 | Richard Brittain | |
| 6 | Paul Lawson | |
| 11 | Rocco Quinn | |
| 7 | Michael Gardyne | |
| 9 | Sam Morrow | |
| Substitutes | ||
| 15 | Jonathan Flynn | |
| 16 | Iain Vigurs | |
| 12 | Mark Corcoran | |
| 18 | Joe Malin | |
| 14 | Steven Craig | |
| Starting line-ups | ||
|---|---|---|
| 1 | David McGurn | |
| 2 | Jason Thomson | |
| 3 | Willie Dyer | |
| 6 | Grant Murray | |
| 5 | Dougie Hill | |
| 8 | Iain Davidson | |
| 4 | Laurie Ellis | |
| 11 | Joe Hamill | |
| 7 | Allan Walker | |
| 9 | Damian Casalinuovo | |
| 10 | Pat Clarke | |
| Substitutes | ||
| 12 | Iain Williamson | |
| 17 | Ross Laidlaw | |
| 13 | Jonathan Stewart | |
| 15 | Scott McBride | |
| 16 | Jamie Walker | |





